Link to       dst  Q/T    rtt    tx connect   tx   rx   txq/rxq  rr+%  bit/s

 5:IW2OHX-15   13 I   3   3/3     0  7h 25m  396K  80K   99/100  11.1    143
11:IR3UHU-2   173 I   1   0/0     0  3h 52m  229K 149K   96/98    4.2    218
13:IR1UAW-10    1 I   3  11/26    0  3h 51m  191K 4.2K   95/1    82.2    113
 9:DK0WUE       9 I   4   3/3     0 29m 31s   30K  17K   95/99   11.0    213
 6:IW2OHX-1     1 Q 161   -/-     0  9h 16m   12K 101   100/100 100.0      3
14:IR2UFV       2 Q 254   -/-     0  9h 16m  145K  74K  100/100   0.1     53
15:HB9ON-15   243 I   0   0/0     0 15m 00s   16K  29K  100/100   2.1    404
 2:IW2OHX-13    1 Q 161   -/-     0  9h 09m  139K  78K  100/100   0.0     53
 1:IW2OHX-12    3 F   1   0/1     0  7h 31m   90K 339K  100/100   0.2    127
 6:IW2OHX-3     1 F   1   0/2     0  9h 15m  118K  43K   95/100  63.0     39
 3:IGATE        1 F   1   0/0     0  3h 49m   44K  18K  100/100   4.9     37
 4:IGATEB       1 F   1   0/0     0  3h 51m   47K  18K   99/100   5.4     38
 7:IQ2LB          F   -   -/-     -  - - -     -    -     -/-     -.-      -
 8:IQ2LB          F   -   -/-     -  - - -     -    -     -/-     -.-      -
 9:DK0WUE       0 F   7   6/7     0 29m 31s   30K  17K   95/99   11.0    213
11:IR3UHU-2    29 F   1   0/0     0  3h 52m  229K 149K   96/98    4.2    218
13:IR1UAW-10    4 F 314  28/600   0  3h 51m  191K 4.2K   95/1    82.2    113
 2:IW2OHX-13    1 F   4   2/5     0  9h 09m  139K  78K  100/100   0.0     53
14:IR2UFV       1 F   4   2/5     0  9h 16m  145K  74K  100/100   0.1     53
15:HB9ON-15    77 F   1   0/0     0 15m 00s   16K  29K  100/100   2.1    404