Link to       dst  Q/T    rtt    tx connect   tx   rx   txq/rxq  rr+%  bit/s

11:IR3UHU-2     2 I   7  12/1     0  8m 49s  8.3K  11K  100/99   14.3    306
14:IR2UFV       2 Q 254   -/-     0  3h 13m   66K  28K  100/100   0.0     66
13:IR1UAW-10    1 I   3   3/3     0  4h 28m   88K 4.6K   94/2   101.9     46
 8:IQ2LB        1 I   1   0/1     0  5m 29s   17K  11K  100/100   5.8    711
 9:DK0WUE      72 I   4   3/3     0  4h 27m  539K 498K   98/98    4.9    517
15:HB9ON-15   186 I   0   0/0     0  4m 13s  9.9K 7.2K  100/100   0.0    545
16:IW8PGT-15   26 I   4   1/6     0 42m 55s   16K  22K   94/99   32.5    123
 2:IW2OHX-13   46 Q 161   -/-     0  1d 03h  481K 232K  100/100   0.0     59
 1:IW2OHX-4     2 Q 254   -/-     0  1h 23m   37K  28K  100/100   3.0    107
 5:IW2OHX-15   25 I   1   0/1     0 46m 14s   37K 5.0K   95/100  91.0    123
 1:IW2OHX-4     4 F   1   0/1     0  1h 23m   37K  28K  100/100   3.0    107
 3:IGATE        0 F   7   6/8     0 44m 02s   13K 3.6K   91/100  15.9     51
 4:IGATEB       1 F   2   2/1     0 55m 15s   21K 4.6K   97/100  34.6     63
 7:IQ2LB          F   -   -/-     -  - - -     -    -     -/-     -.-      -
 8:IQ2LB        0+F   3   5/1     0  5m 29s   17K  11K  100/100   5.8    711
 9:DK0WUE       0 F   6   7/4     0  4h 27m  539K 498K   98/98    4.9    517
11:IR3UHU-2   103 F   1   0/1     0  8m 49s  8.3K  11K  100/99   14.3    306
13:IR1UAW-10    9 F 302   3/600   0  4h 28m   88K 4.6K   94/2   101.9     46
 2:IW2OHX-13    1 F   1   0/1     0  1d 03h  481K 232K  100/100   0.0     59
14:IR2UFV       1 F   1   1/1     0  3h 13m   66K  28K  100/100   0.0     66
15:HB9ON-15    65 F   1   0/0     0  4m 13s  9.9K 7.2K  100/100   0.0    545
16:IW8PGT-15    6 F   1   1/1     0 42m 55s   16K  22K   94/99   32.5    123
17:N2MH-3      22 F   1   1/1     0  1h 20m   23K  16K   95/99   20.6     66