Link to       dst  Q/T    rtt    tx connect   tx   rx   txq/rxq  rr+%  bit/s

 2:IW2OHX-13    2 Q 161   -/-     0 13h 15m  211K 108K  100/100   0.3     54
15:HB9ON-15   245 I   0   0/0     0 34m 33s   20K  18K  100/100   1.1    150
 6:IW2OHX-1     1 Q 161   -/-     0  8d 21h  363K  21K  100/100  86.7      4
11:IR3UHU-2   129 I   0   0/0     0  1h 33m   50K  48K  100/100   4.5    141
 5:IW2OHX-15   17 I   1   0/0     0  4h 17m  113K  23K   91/100  79.0     71
14:IR2UFV       3 Q 254   -/-     0 42m 31s   15K 7.1K  100/100   0.0     71
 9:DK0WUE       8 I   3   2/2     0 34m 23s   75K  67K  100/99    3.4    557
 8:IQ2LB        1 I   1   0/0     0  1h 47m  209K 208K  100/100   3.1    517
 1:IW2OHX-12    3 F   1   0/1     0  4d 08h  1.5M 4.7M  100/100   0.1    133
 6:IW2OHX-3     1 F   1   0/2     0  4d 08h  1.3M 490K   95/100  60.7     39
 3:IGATE        1 F   1   0/0     0  2d 09h  709K 275K   99/100   1.8     38
 4:IGATEB       1 F   1   0/0     0  2d 15h  781K 303K  100/100   1.6     38
 7:IQ2LB          F   -   -/-     -  - - -     -    -     -/-     -.-      -
 8:IQ2LB        0+F   1   0/0     0  1h 47m  209K 208K  100/100   3.1    517
 9:DK0WUE       1 F   2   2/2     0 34m 23s   75K  67K  100/99    3.4    557
11:IR3UHU-2    98 F   1   0/0     0  1h 33m   50K  48K  100/100   4.5    141
13:IR1UAW-10      F   -   -/-     -  - - -     -    -     -/-     -.-      -
 2:IW2OHX-13    1 F   3   0/5     0 13h 15m  211K 108K  100/100   0.3     54
14:IR2UFV       1 F   3   0/5     0 42m 31s   15K 7.1K  100/100   0.0     71
15:HB9ON-15    92 F   1   0/0     0 34m 33s   20K  18K  100/100   1.1    150