Link to       dst  Q/T    rtt    tx connect   tx   rx   txq/rxq  rr+%  bit/s

 5:IW2OHX-15   12 I   3   3/3     0  5h 31m  319K  73K   99/100  14.4    158
11:IR3UHU-2    58 I   2   3/0     0  1h 57m   82K  77K   93/96    7.3    181
13:IR1UAW-10    3 I   3  11/26    0  1h 56m  115K 4.2K   92/1    78.5    136
15:HB9ON-15   279 I   0   0/0     0  1h 13m   51K  92K  100/100   0.1    264
 6:IW2OHX-1     1 Q 161   -/-     0  7h 22m  9.7K 101   100/100 100.0      3
14:IR2UFV       2 Q 254   -/-     0  7h 22m  118K  59K  100/100   0.1     54
 9:DK0WUE      33 I   3   3/2     0  1h 24m   60K  66K   97/99   14.7    201
 2:IW2OHX-13    0 Q 161   -/-     0  7h 14m  113K  61K  100/100   0.0     54
 1:IW2OHX-12    2 F   1   0/1     0  5h 36m   67K 253K  100/100   0.2    127
 6:IW2OHX-3     1 F   1   0/2     0  7h 21m   96K  34K   95/100  63.0     40
 3:IGATE        1 F   1   0/1     0  1h 54m   23K 9.2K   99/100   9.0     38
 4:IGATEB       0 F   5   3/7     0  1h 57m   23K 9.5K  100/100  10.5     38
 7:IQ2LB          F   -   -/-     -  - - -     -    -     -/-     -.-      -
 8:IQ2LB          F   -   -/-     -  - - -     -    -     -/-     -.-      -
 9:DK0WUE       0 F   7   5/8     0  1h 24m   60K  66K   97/99   14.7    201
11:IR3UHU-2    28 F   4   2/5     0  1h 57m   82K  77K   93/96    7.3    181
13:IR1UAW-10    2 F 314  28/600   0  1h 56m  115K 4.2K   92/1    78.5    136
 2:IW2OHX-13    1 F   4   2/5     0  7h 14m  113K  61K  100/100   0.0     54
14:IR2UFV       1 F   4   2/5     0  7h 22m  118K  59K  100/100   0.1     54
15:HB9ON-15    82 F   1   0/0     0  1h 13m   51K  92K  100/100   0.1    264